The M.Sc Mathematics program in ODL mode is designed for learners who want to strengthen their understanding of advanced mathematical concepts through independent, self-paced study. The course focuses on building strong foundations in pure and applied mathematics, including algebra, analysis, differential equations, and basic statistical methods.
Students study using structured self-learning materials provided in printed and digital formats, supported by academic guidance and study center facilities as per university norms. This mode is suitable for graduates preparing for competitive exams, teaching careers, or those who want to improve their analytical and quantitative skills while managing work or other responsibilities.
Mathematics as a subject in UG III Year or B.Tech./BCA
| COURSE CODE | COURSE TITLE |
|---|---|
| MAT- 501N | Groups and Canonical Forms |
| MAT- 502N | Topology |
| MAT- 503N | Differential and Integral Equations |
| MAT- 504N | Complex Analysis |
| MAT- 505N | Real Analysis |
| COURSE CODE | COURSE TITLE |
|---|---|
| MAT- 506N | Fields and Modules |
| MAT- 507N | Differential Geometry of Manifolds |
| MAT- 508N | Partial Differential Equations |
| MAT- 509N | Operations Research |
| MAT- 510N | Fluid Dynamics |
| Open Minor Elective Course/ Open Elective Course | |
| MAT- 500N | Basic Statistical Tools for Mathematical Sciences |
| COURSE CODE | COURSE TITLE |
|---|---|
| MAT- 511N | Number Theory |
| MAT- 512N | Functional Analysis-I |
| MAT- 513N | Mathematical Modelling |
| Discipline Specific Elective (DSE)/Elective Courses (Any one course of the Group-A/Opt any one) | |
| MAT- 514N | Discrete Mathematics |
| MAT- 515N | General Relativity and Gravitation |
| MAT- 516N | Summability Theory and Approximation |
| MAT- 517N | Hydro Dynamics |
| MAT- 518N | Numerical Solution of Differential Equations |
| Discipline Specific Elective (DSE)/Elective Courses (Any one course of the Group-B/Opt any one) | |
| MAT- 519N | Advanced Topology |
| MAT- 520N | Mathematical Epidemiology |
| MAT- 521N | Complex Manifolds |
| MAT- 522N | Riemannian Geometry |
| MAT- 523N | Hydro Statics |
| Project | |
| MAT- 524N | Project |
| COURSE CODE | COURSE TITLE |
|---|---|
| MAT- 525N | Measure Theory |
| MAT- 526N | Functional Analysis-II |
| MAT- 527N | Classical Mechanics |
| Discipline Specific Elective (DSE)/Elective Courses (Any one course of the Group-A/Opt any one) | |
| MAT- 528N | Fourier Analysis |
| MAT- 529N | Cosmology |
| MAT- 530N | Wavelet Analysis |
| MAT- 531N | Magneto Hydrodynamics |
| MAT- 532N | Fixed Point Theory and its Application |
| Discipline Specific Elective (DSE)/Elective Courses (Any one course of the Group-B/Opt any one) | |
| MAT- 533N | Bio Mathematics |
| MAT- 534N | Contact Manifolds |
| MAT- 535N | Finsler Geometry |
| MAT- 536N | Variational Analysis and Nonsmooth Optimization |
| MAT- 537N | Mathematics for Humanities (Not for Mathematics Students) |
| Dissertation/Research Project | |
| MAT- 538N | Dissertation/ Research project |
| M.Sc Mathematics | 1st Year Fees | 2nd Year Fees | ||
|---|---|---|---|---|
| Registration Fee | Rs. 500/- | - | ||
| Exam Fee | Rs. 3,000/- | Rs. 3,000/- | ||
| Course Fee | Rs. 9,000/- | Rs. 9,000/- | ||
| Total Yearly Fee | Rs. 12,500/- | Rs. 12,000/- | ||
| Total Fees | Rs. 24,500/- | |||
